
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company | Median Worker Pay Sort descending | Pay Ratio |
|---|---|---|---|
| AVAV | Aerovironment Inc. | $109,279 | 45:1 |
| ALLY | Ally Financial Inc. | $109,445 | 132:1 |
| EWBC | East West Bancorp Inc. | $109,718 | 83:1 |
| MDC | M.D.C. Holdings, Inc. | $109,721 | 169:1 |
| EVH | Evolent Health, Inc. | $109,849 | 71:1 |
| VECO | Veeco Instruments Inc. | $109,850 | 54:1 |
| EVBG | Everbridge, Inc. | $109,931 | 104:1 |
| BBSI | Barrett Business Services Inc. | $110,000 | 37:1 |
| CWT | California Water Service Group | $110,138 | 30:1 |
| RPAY | Repay Holdings Corp. | $110,204 | 55:1 |
| CXDO | Crexendo, Inc. | $110,253 | 3:1 |
| CDNS | Cadence Design Systems Inc. | $110,482 | 292:1 |
| DRS | Leonardo Drs, Inc. | $110,559 | 100:1 |
| ARCH | Arch Resources, Inc. | $110,619 | 70:1 |
| FORR | Forrester Research, Inc. | $110,642 | 9:1 |
| EXTR | Extreme Networks Inc. | $110,655 | 146:1 |
| SLB | Schlumberger Limited/nv | $110,784 | 142:1 |
| BZH | Beazer Homes Usa Inc. | $110,862 | 64:1 |
| SF | Stifel Financial Corp. | $110,865 | 115:1 |
| VVI | Viad Corp. | $111,075 | 57:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office