
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company Sort descending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| HD | Home Depot, Inc. | $30,100 | 491:1 |
| HMST | Homestreet, Inc. | $83,640 | 22:1 |
| HTBI | Hometrust Bancshares, Inc. | $66,618 | 17:1 |
| HON | Honeywell International Inc. | $78,095 | 326:1 |
| HOFT | Hooker Furnishings Corp. | $42,201 | 28:1 |
| HOPE | Hope Bancorp Inc. | $81,399 | 43:1 |
| HMN | Horace Mann Educators Corp. | $66,093 | 77:1 |
| HBNC | Horizon Bancorp Inc /In/ | $44,695 | 30:1 |
| HZNP | Horizon Therapeutics Public Ltd Co | $264,751 | 76:1 |
| HRL | Hormel Foods Corp. | $50,369 | 188:1 |
| DHI | Horton D R Inc. | $116,088 | 259:1 |
| HST | Host Hotels & Resorts, Inc. | $205,384 | 70:1 |
| TWNK | Hostess Brands, Inc. | $51,052 | 122:1 |
| HLI | Houlihan Lokey, Inc. | $201,242 | 35:1 |
| HOV | Hovnanian Enterprises Inc. | $121,624 | 136:1 |
| HHH | Howard Hughes Holdings Inc. | $90,893 | 28:1 |
| HWM | Howmet Aerospace Inc. | $60,955 | 29:1 |
| HPQ | HP Inc. | $69,911 | 302:1 |
| HUBG | Hub Group, Inc. | $66,750 | 87:1 |
| HUBB | Hubbell Inc. | $47,027 | 173:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office