
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company Sort descending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| MNKD | Mannkind Corp. | $152,263 | 26:1 |
| MAN | Manpowergroup Inc. | $9,434 | 1,391:1 |
| MRO | Marathon Oil Corp. | $118,277 | 101:1 |
| MPC | Marathon Petroleum Corp. | $147,088 | 145:1 |
| MRVI | Maravai Lifesciences Holdings, Inc. | $116,271 | 47:1 |
| MMI | Marcus & Millichap, Inc. | $87,618 | 86:1 |
| MCS | Marcus Corp. | $10,895 | 323:1 |
| MPX | Marine Products Corp. | $36,167 | 39:1 |
| HZO | Marinemax Inc. | $55,916 | 98:1 |
| MKL | Markel Corp. | $54,251 | 74:1 |
| MKTX | Marketaxess Holdings Inc. | $159,747 | 35:1 |
| MAR | Marriott International Inc. | $36,929 | 506:1 |
| VAC | Marriott Vacations Worldwide Corp. | $41,323 | 238:1 |
| MMC | Marsh & Mclennan Companies, Inc. | $68,138 | 454:1 |
| MRTN | Marten Transport Ltd | $78,156 | 21:1 |
| MLM | Martin Marietta Materials Inc. | $79,848 | 155:1 |
| MRVL | Marvell Technology, Inc. | $175,972 | 128:1 |
| MAS | Masco Corp. | $70,920 | 88:1 |
| MASI | Masimo Corp. | $105,076 | 157:1 |
| DOOR | Masonite International Corp. | $46,318 | 171:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office