
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company Sort descending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| MLKN | Millerknoll, Inc. | $59,570 | 98:1 |
| MTX | Minerals Technologies Inc. | $43,881 | 170:1 |
| MRTX | Mirati Therapeutics, Inc. | $477,039 | 25:1 |
| MIR | Mirion Technologies, Inc. | $58,425 | 70:1 |
| AVO | Mission Produce, Inc. | $6,483 | 412:1 |
| MG | Mistras Group, Inc. | $65,548 | 33:1 |
| MITK | Mitek Systems Inc. | $90,991 | 62:1 |
| MKSI | Mks Instruments Inc. | $65,783 | 124:1 |
| MODN | Model N, Inc. | $92,328 | 77:1 |
| MRNA | Moderna, Inc. | $163,293 | 119:1 |
| MOD | Modine Manufacturing Co. | $30,659 | 157:1 |
| MODV | Modivcare Inc. | $14,027 | 188:1 |
| MC | Moelis & Co | $270,250 | 71:1 |
| MHK | Mohawk Industries Inc. | $37,483 | 114:1 |
| MOH | Molina Healthcare, Inc. | $75,433 | 293:1 |
| TAP | Molson Coors Beverage Co. | $78,654 | 115:1 |
| MNTV | Momentive Global Inc. | $194,970 | 39:1 |
| MDLZ | Mondelez International, Inc. | $35,707 | 502:1 |
| MGI | Moneygram International Inc. | $92,255 | 85:1 |
| MDB | Mongodb, Inc. | $231,880 | 57:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office