
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company Sort ascending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| FMNB | Farmers National Banc Corp | $54,698 | 34:1 |
| FMAO | Farmers & Merchants Bancorp Inc. | $49,628 | 16:1 |
| FICO | Fair Isaac Corp. | $89,641 | 211:1 |
| FDS | Factset Research Systems Inc. | $18,958 | 348:1 |
| FN | Fabrinet | $8,715 | 1,140:1 |
| FFIV | F5, Inc. | $145,243 | 88:1 |
| EZPW | Ezcorp Inc. | $15,964 | 210:1 |
| XOM | Exxon Mobil Corp. | $171,582 | 210:1 |
| EXTR | Extreme Networks Inc. | $110,655 | 146:1 |
| EXR | Extra Space Storage Inc. | $46,624 | 249:1 |
| XPRO | Expro Group Holdings N.v. | $27,610 | 92:1 |
| EXPR | Express, Inc. | $8,112 | 951:1 |
| EXPO | Exponent Inc. | $150,775 | 24:1 |
| EXFY | Expensify, Inc. | $233,528 | 7:1 |
| EXPD | Expeditors International OF Washington Inc. | $74,687 | 145:1 |
| EXPE | Expedia Group, Inc. | $102,986 | 11:1 |
| EXPI | Exp World Holdings, Inc. | $56,390 | 31:1 |
| EXLS | Exlservice Holdings, Inc. | $14,147 | 778:1 |
| EXC | Exelon Corp. | $143,354 | 52:1 |
| EXEL | Exelixis, Inc. | $294,562 | 57:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office