
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company | Median Worker Pay Sort descending | Pay Ratio |
|---|---|---|---|
| COF | Capital One Financial Corp. | $93,310 | 296:1 |
| UNP | Union Pacific Corp. | $93,342 | 153:1 |
| OOMA | Ooma Inc. | $93,412 | 53:1 |
| ARTNA | Artesian Resources Corp. | $93,432 | 11:1 |
| BWXT | Bwx Technologies, Inc. | $93,437 | 61:1 |
| SUN | Sunoco LP | $93,454 | 53:1 |
| SNPS | Synopsys Inc. | $93,618 | 107:1 |
| LYB | Lyondellbasell Industries N.v. | $93,846 | 187:1 |
| LPLA | Lpl Financial Holdings Inc. | $94,063 | 146:1 |
| LSCC | Lattice Semiconductor Corp. | $94,245 | 124:1 |
| UFCS | United Fire Group Inc. | $94,537 | 36:1 |
| AGL | Agilon Health, Inc. | $94,578 | 85:1 |
| LGF | Lions Gate Entertainment Corp. | $94,627 | 228:1 |
| KOP | Koppers Holdings Inc. | $94,678 | 61:1 |
| AMBA | Ambarella Inc. | $94,786 | 62:1 |
| PODD | Insulet Corp. | $94,819 | 118:1 |
| UEC | Uranium Energy Corp. | $94,858 | 24:1 |
| BCOV | Brightcove Inc. | $95,071 | 56:1 |
| TLS | Telos Corp. | $95,090 | 113:1 |
| CNP | Centerpoint Energy Inc. | $95,129 | 146:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office