
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company | Median Worker Pay Sort ascending | Pay Ratio |
|---|---|---|---|
| WH | Wyndham Hotels & Resorts, Inc. | $84,302 | 116:1 |
| IAC | Iac Inc. | $84,290 | 53:1 |
| SXT | Sensient Technologies Corp. | $84,253 | 90:1 |
| AIG | American International Group, Inc. | $84,240 | 894:1 |
| PRO | Pros Holdings, Inc. | $84,224 | 80:1 |
| VBTX | Veritex Holdings, Inc. | $84,215 | 86:1 |
| HRI | Herc Holdings Inc. | $84,137 | 75:1 |
| POST | Post Holdings, Inc. | $84,123 | 184:1 |
| AVYA | Avaya Holdings Corp. | $84,100 | 60:1 |
| VRSK | Verisk Analytics, Inc. | $84,075 | 113:1 |
| PFSI | Pennymac Financial Services, Inc. | $84,036 | 115:1 |
| ZTS | Zoetis Inc. | $84,016 | 167:1 |
| GGG | Graco Inc. | $83,992 | 76:1 |
| IBKR | Interactive Brokers Group, Inc. | $83,972 | 167:1 |
| CASH | Pathward Financial, Inc. | $83,893 | 45:1 |
| MTRX | Matrix Service Co. | $83,811 | 41:1 |
| SYY | Sysco Corp. | $83,737 | 163:1 |
| HMST | Homestreet, Inc. | $83,640 | 22:1 |
| ORI | Old Republic International Corp. | $83,635 | 54:1 |
| GDDY | Godaddy Inc. | $83,577 | 223:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office