
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company | Median Worker Pay Sort ascending | Pay Ratio |
|---|---|---|---|
| OEC | Orion Engineered Carbons S.a. | $64,957 | 72:1 |
| RMD | Resmed Inc. | $64,956 | 180:1 |
| ZBH | Zimmer Biomet Holdings, Inc. | $64,888 | 253:1 |
| FITB | Fifth Third Bancorp | $64,721 | 130:1 |
| LII | Lennox International Inc. | $64,675 | 165:1 |
| ABCB | Ameris Bancorp | $64,591 | 68:1 |
| HTLD | Heartland Express Inc. | $64,589 | 13:1 |
| SNA | Snap-on Inc. | $64,577 | 147:1 |
| PGR | Progressive Corp/ | $64,488 | 198:1 |
| USAP | Universal Stainless & Alloy Products Inc. | $64,438 | 11:1 |
| CRNC | Cerence Inc. | $64,375 | 83:1 |
| HELE | Helen OF Troy Ltd | $64,337 | 124:1 |
| TRU | Transunion | $64,300 | 163:1 |
| CPB | Campbell Soup Co. | $64,277 | 160:1 |
| HCCI | Heritage-crystal Clean, Inc. | $64,272 | 18:1 |
| VREX | Varex Imaging Corp. | $64,197 | 70:1 |
| CCNE | Cnb Financial Corp/pa | $64,192 | 18:1 |
| MET | Metlife Inc. | $64,070 | 283:1 |
| FHN | First Horizon Corp. | $64,069 | 113:1 |
| EVOP | Evo Payments, Inc. | $64,025 | 119:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office