
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker Sort descending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| LAD | Lithia Motors Inc. | $59,873 | 186:1 |
| LADR | Ladder Capital Corp. | $325,885 | 38:1 |
| LAMR | Lamar Advertising Co/new | $59,170 | 103:1 |
| LANC | Lancaster Colony Corp. | $49,121 | 76:1 |
| LASR | Nlight, Inc. | $54,870 | 62:1 |
| LAUR | Laureate Education, Inc. | $6,601 | 754:1 |
| LAZ | Lazard Ltd | $216,902 | 50:1 |
| LAZR | Luminar Technologies, Inc. | $211,736 | 443:1 |
| LBAI | Lakeland Bancorp Inc. | $60,026 | 52:1 |
| LBRDA | Liberty Broadband Corp. | $92,651 | 156:1 |
| LBRT | Liberty Energy Inc. | $112,068 | 51:1 |
| LBTYA | Liberty Global PLC | $131,736 | 145:1 |
| LC | Lendingclub Corp. | $139,053 | 36:1 |
| LCID | Lucid Group, Inc. | $106,229 | 6:1 |
| LCII | Lci Industries | $54,079 | 195:1 |
| LCNB | Lcnb Corp. | $43,704 | 14:1 |
| LCUT | Lifetime Brands, Inc. | $38,070 | 94:1 |
| LDOS | Leidos Holdings, Inc. | $102,238 | 133:1 |
| LE | Lands' End, Inc. | $26,412 | 162:1 |
| LEA | Lear Corp. | $8,943 | 1,719:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office