
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker Sort ascending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| MUR | Murphy Oil Corp. | $187,969 | 72:1 |
| MU | Micron Technology Inc. | $48,310 | 597:1 |
| MTZ | Mastec Inc. | $89,853 | 101:1 |
| MTX | Minerals Technologies Inc. | $43,881 | 170:1 |
| MTW | Manitowoc CO Inc. | $69,908 | 80:1 |
| MTSI | Macom Technology Solutions Holdings, Inc. | $125,450 | 66:1 |
| MTRX | Matrix Service Co. | $83,811 | 41:1 |
| MTRN | Materion Corp. | $70,833 | 64:1 |
| MTN | Vail Resorts Inc. | $19,924 | 279:1 |
| MTH | Meritage Homes Corp. | $125,371 | 64:1 |
| MTG | Mgic Investment Corp. | $137,465 | 50:1 |
| MTDR | Matador Resources Co | $179,750 | 50:1 |
| MTD | Mettler Toledo International Inc/ | $60,647 | 103:1 |
| MTCH | Match Group, Inc. | $129,000 | 189:1 |
| MTB | M&t Bank Corp. | $79,403 | 111:1 |
| MSTR | Microstrategy Inc. | $87,468 | 231:1 |
| MSM | Msc Industrial Direct CO Inc. | $75,101 | 86:1 |
| MSI | Motorola Solutions, Inc. | $107,226 | 196:1 |
| MSGS | Madison Square Garden Sports Corp. | $59,310 | 140:1 |
| MSGE | Madison Square Garden Entertainment Corp. | $25,399 | 758:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office