
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker Sort ascending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| ILMN | Illumina, Inc. | $130,653 | 205:1 |
| IIVI | Coherent Corp. | $18,006 | 596:1 |
| IIPR | Innovative Industrial Properties Inc. | $186,168 | 85:1 |
| IIIN | Insteel Industries Inc. | $52,465 | 48:1 |
| IHRT | Iheartmedia, Inc. | $66,495 | 245:1 |
| IFF | International Flavors & Fragrances Inc. | $56,582 | 341:1 |
| IEX | Idex Corp. | $66,847 | 112:1 |
| IESC | Ies Holdings, Inc. | $36,444 | 61:1 |
| IEP | Icahn Enterprises L.p. | $39,520 | 65:1 |
| IDXX | Idexx Laboratories Inc. | $67,749 | 144:1 |
| IDT | Idt Corp. | $38,075 | 27:1 |
| IDR | Idaho Strategic Resources, Inc. | $95,189 | 1:1 |
| IDEX | Ideanomics, Inc. | $81,041 | 10:1 |
| IDCC | Interdigital, Inc. | $144,582 | 33:1 |
| IDA | Idacorp Inc. | $131,857 | 34:1 |
| ICUI | Icu Medical Inc. | $13,697 | 413:1 |
| ICPT | Intercept Pharmaceuticals, Inc. | $243,657 | 18:1 |
| ICHR | Ichor Holdings, Ltd. | $50,909 | 99:1 |
| ICFI | Icf International, Inc. | $79,014 | 61:1 |
| ICE | Intercontinental Exchange, Inc. | $134,301 | 124:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office