
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort descending |
|---|---|---|---|
| TG | Tredegar Corp. | $55,328 | 63:1 |
| ORN | Orion Group Holdings Inc. | $61,190 | 64:1 |
| BZH | Beazer Homes Usa Inc. | $110,862 | 64:1 |
| CW | Curtiss Wright Corp. | $69,294 | 64:1 |
| MTH | Meritage Homes Corp. | $125,371 | 64:1 |
| UE | Urban Edge Properties | $103,510 | 64:1 |
| QNST | Quinstreet, Inc. | $73,983 | 64:1 |
| UMH | Umh Properties, Inc. | $44,458 | 64:1 |
| ATIP | Ati Physical Therapy, Inc. | $40,843 | 64:1 |
| BIGC | Bigcommerce Holdings, Inc. | $113,232 | 64:1 |
| STOR | Store Capital LLC | $132,423 | 64:1 |
| MTRN | Materion Corp. | $70,833 | 64:1 |
| LUV | Southwest Airlines Co. | $86,599 | 64:1 |
| ICD | Independence Contract Drilling, Inc. | $91,481 | 64:1 |
| FORM | Formfactor Inc. | $79,266 | 64:1 |
| ALLO | Allogene Therapeutics, Inc. | $230,956 | 64:1 |
| MLAB | Mesa Laboratories Inc /Co/ | $79,653 | 65:1 |
| CINF | Cincinnati Financial Corp. | $116,239 | 65:1 |
| PBH | Prestige Consumer Healthcare Inc. | $86,266 | 65:1 |
| OKE | Oneok Inc /New/ | $124,718 | 65:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office