
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort descending |
|---|---|---|---|
| NEWR | New Relic, Inc. | $185,378 | 125:1 |
| WAT | Waters Corp. | $74,492 | 126:1 |
| DY | Dycom Industries Inc. | $56,590 | 126:1 |
| GTLS | Chart Industries Inc. | $49,901 | 126:1 |
| PXD | Pioneer Natural Resources Co. | $151,101 | 126:1 |
| NSA | National Storage Affiliates Trust | $32,448 | 126:1 |
| OBNK | Origin Bancorp, Inc. | $81,268 | 126:1 |
| SAH | Sonic Automotive Inc. | $60,170 | 127:1 |
| SRCL | Stericycle Inc. | $56,189 | 127:1 |
| WEX | Wex Inc. | $80,418 | 127:1 |
| CBT | Cabot Corp. | $62,661 | 127:1 |
| PLBY | Plby Group, Inc. | $29,311 | 127:1 |
| MYGN | Myriad Genetics Inc. | $89,910 | 127:1 |
| AVB | Avalonbay Communities Inc. | $73,393 | 128:1 |
| CCOI | Cogent Communications Holdings, Inc. | $85,286 | 128:1 |
| CE | Celanese Corp. | $85,734 | 128:1 |
| WST | West Pharmaceutical Services Inc. | $60,629 | 128:1 |
| MRVL | Marvell Technology, Inc. | $175,972 | 128:1 |
| NVST | Envista Holdings Corp. | $66,359 | 128:1 |
| PUBM | Pubmatic, Inc. | $57,554 | 129:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office