
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company | Median Worker Pay | Pay Ratio Sort descending |
|---|---|---|---|
| GWW | W.w. Grainger, Inc. | $70,135 | 143:1 |
| MAA | Mid America Apartment Communities Inc. | $58,417 | 143:1 |
| AFG | American Financial Group Inc. | $89,552 | 144:1 |
| IDXX | Idexx Laboratories Inc. | $67,749 | 144:1 |
| AOS | Smith A O Corp. | $45,640 | 145:1 |
| EXPD | Expeditors International OF Washington Inc. | $74,687 | 145:1 |
| LBTYA | Liberty Global PLC | $131,736 | 145:1 |
| MPC | Marathon Petroleum Corp. | $147,088 | 145:1 |
| CNP | Centerpoint Energy Inc. | $95,129 | 146:1 |
| CSV | Carriage Services Inc. | $23,290 | 146:1 |
| CVX | Chevron Corp. | $161,488 | 146:1 |
| URI | United Rentals, Inc. | $85,052 | 146:1 |
| EXTR | Extreme Networks Inc. | $110,655 | 146:1 |
| HCSG | Healthcare Services Group Inc. | $30,160 | 146:1 |
| LPLA | Lpl Financial Holdings Inc. | $94,063 | 146:1 |
| NOC | Northrop Grumman Corp. | $141,843 | 146:1 |
| SNA | Snap-on Inc. | $64,577 | 147:1 |
| UNFI | United Natural Foods Inc. | $59,523 | 147:1 |
| GTN | Gray Television Inc. | $53,925 | 147:1 |
| SON | Sonoco Products Co. | $66,767 | 147:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office