
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company Sort ascending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| SAH | Sonic Automotive Inc. | $60,170 | 127:1 |
| SWI | Solarwinds Corp. | $69,908 | 141:1 |
| SEDG | Solaredge Technologies, Inc. | $92,427 | 80:1 |
| SOFI | Sofi Technologies, Inc. | $159,657 | 81:1 |
| SNOW | Snowflake Inc. | $314,471 | 75:1 |
| SNA | Snap-on Inc. | $64,577 | 147:1 |
| SNAP | Snap Inc. | $219,330 | 13:1 |
| AOS | Smith A O Corp. | $45,640 | 145:1 |
| SWBI | Smith & Wesson Brands, Inc. | $52,740 | 45:1 |
| SDC | Smiledirectclub, Inc. | $33,238 | 187:1 |
| SMAR | Smartsheet Inc. | $188,419 | 76:1 |
| SMBK | Smartfinancial Inc. | $54,017 | 19:1 |
| SGH | Smart Global Holdings, Inc. | $22,166 | 301:1 |
| SM | SM Energy Co | $173,939 | 39:1 |
| SLM | Slm Corp. | $102,318 | 76:1 |
| SNBR | Sleep Number Corp. | $56,295 | 119:1 |
| SLG | SL Green Realty Corp. | $58,624 | 284:1 |
| SWKS | Skyworks Solutions, Inc. | $30,180 | 552:1 |
| SKYW | Skywest Inc. | $44,036 | 75:1 |
| SKY | Skyline Champion Corp. | $37,440 | 216:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office