
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company | Median Worker Pay Sort descending | Pay Ratio |
|---|---|---|---|
| LYTS | Lsi Industries Inc. | $40,000 | 93:1 |
| CTBI | Community Trust Bancorp Inc /Ky/ | $40,049 | 40:1 |
| RDNT | Radnet, Inc. | $40,198 | 138:1 |
| SCI | Service Corp International | $40,227 | 317:1 |
| DXLG | Destination XL Group, Inc. | $40,361 | 105:1 |
| H | Hyatt Hotels Corp. | $40,395 | 412:1 |
| GDEN | Golden Entertainment, Inc. | $40,515 | 152:1 |
| ADI | Analog Devices Inc. | $40,596 | 544:1 |
| ATIP | Ati Physical Therapy, Inc. | $40,843 | 64:1 |
| ATGE | Adtalem Global Education Inc. | $40,846 | 197:1 |
| COLD | Americold Realty Trust | $40,923 | 188:1 |
| CAR | Avis Budget Group, Inc. | $40,933 | 318:1 |
| IPGP | Ipg Photonics Corp. | $40,985 | 162:1 |
| FMBH | First Mid Bancshares, Inc. | $41,087 | 38:1 |
| PII | Polaris Inc. | $41,146 | 213:1 |
| VAC | Marriott Vacations Worldwide Corp. | $41,323 | 238:1 |
| NX | Quanex Building Products Corp. | $41,377 | 99:1 |
| LHCG | Lhc Group, Inc. | $41,397 | 131:1 |
| CHMG | Chemung Financial Corp. | $41,432 | 28:1 |
| EAF | Graftech International Ltd | $41,456 | 50:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office