
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company | Median Worker Pay Sort descending | Pay Ratio |
|---|---|---|---|
| BNED | Barnes & Noble Education, Inc. | $47,663 | 50:1 |
| MBUU | Malibu Boats, Inc. | $47,698 | 95:1 |
| BPOP | Popular, Inc. | $47,719 | 133:1 |
| CCF | Chase Corp. | $47,770 | 27:1 |
| QSR | Restaurant Brands International Inc. | $47,775 | 373:1 |
| ALIT | Alight, Inc. | $47,840 | 151:1 |
| GEO | Geo Group Inc. | $47,840 | 95:1 |
| USNA | Usana Health Sciences Inc. | $47,910 | 78:1 |
| RH | RH | $47,975 | 59:1 |
| WTS | Watts Water Technologies Inc. | $48,091 | 147:1 |
| DAN | Dana Inc. | $48,094 | 247:1 |
| STT | State Street Corp. | $48,146 | 374:1 |
| TKR | Timken Co. | $48,267 | 171:1 |
| PETS | Petmed Express Inc. | $48,280 | 11:1 |
| MU | Micron Technology Inc. | $48,310 | 597:1 |
| TWKS | Thoughtworks Holding, Inc. | $48,388 | 91:1 |
| CARE | Carter Bankshares, Inc. | $48,399 | 26:1 |
| AZZ | Azz Inc. | $48,411 | 87:1 |
| XPO | Xpo, Inc. | $48,416 | 186:1 |
| R | Ryder System Inc. | $48,432 | 202:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office