
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker Sort ascending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| SGMO | Sangamo Therapeutics, Inc. | $168,339 | 29:1 |
| SGH | Smart Global Holdings, Inc. | $22,166 | 301:1 |
| SGEN | Seagen Inc. | $226,423 | 254:1 |
| SGC | Superior Group OF Companies, Inc. | $9,090 | 142:1 |
| SFST | Southern First Bancshares Inc. | $78,426 | 12:1 |
| SFNC | Simmons First National Corp. | $63,572 | 59:1 |
| SFM | Sprouts Farmers Market, Inc. | $25,641 | 269:1 |
| SFIX | Stitch Fix, Inc. | $39,000 | 80:1 |
| SFBS | Servisfirst Bancshares, Inc. | $82,898 | 32:1 |
| SF | Stifel Financial Corp. | $110,865 | 115:1 |
| SENEA | Seneca Foods Corp. | $69,904 | 16:1 |
| SEM | Select Medical Holdings Corp. | $48,809 | 180:1 |
| SEE | Sealed Air Corp. | $53,248 | 195:1 |
| SEDG | Solaredge Technologies, Inc. | $92,427 | 80:1 |
| SEB | Seaboard Corp. | $29,580 | 185:1 |
| SEAS | Seaworld Entertainment, Inc. | $18,216 | 62:1 |
| SDGR | Schrodinger, Inc. | $178,089 | 22:1 |
| SDC | Smiledirectclub, Inc. | $33,238 | 187:1 |
| SCWX | Secureworks Corp. | $130,477 | 50:1 |
| SCVL | Shoe Carnival Inc. | $17,657 | 227:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office