
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company Sort ascending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| IDCC | Interdigital, Inc. | $144,582 | 33:1 |
| ICE | Intercontinental Exchange, Inc. | $134,301 | 124:1 |
| ICPT | Intercept Pharmaceuticals, Inc. | $243,657 | 18:1 |
| IBKR | Interactive Brokers Group, Inc. | $83,972 | 167:1 |
| IPAR | Inter Parfums Inc. | $66,402 | 37:1 |
| NTLA | Intellia Therapeutics, Inc. | $264,161 | 38:1 |
| INTC | Intel Corp. | $96,400 | 120:1 |
| IART | Integra Lifesciences Holdings Corp. | $82,607 | 113:1 |
| ITGR | Integer Holdings Corp. | $33,898 | 339:1 |
| PODD | Insulet Corp. | $94,819 | 118:1 |
| IIIN | Insteel Industries Inc. | $52,465 | 48:1 |
| IBP | Installed Building Products, Inc. | $57,594 | 93:1 |
| INSP | Inspire Medical Systems, Inc. | $266,163 | 21:1 |
| NSP | Insperity, Inc. | $89,542 | 120:1 |
| INSM | Insmed Inc. | $256,516 | 30:1 |
| NSIT | Insight Enterprises Inc. | $74,881 | 83:1 |
| INSG | Inseego Corp. | $88,588 | 62:1 |
| INGN | Inogen Inc. | $65,755 | 95:1 |
| INVA | Innoviva, Inc. | $319,745 | 6:1 |
| IIPR | Innovative Industrial Properties Inc. | $186,168 | 85:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office