
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker Sort descending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| MATX | Matson, Inc. | $97,602 | 62:1 |
| MAX | Mediaalpha, Inc. | $235,357 | 21:1 |
| MAXR | Maxar Technologies Inc. | $155,465 | 43:1 |
| MBI | Mbia Inc. | $289,770 | 14:1 |
| MBUU | Malibu Boats, Inc. | $47,698 | 95:1 |
| MBWM | Mercantile Bank Corp. | $57,823 | 25:1 |
| MC | Moelis & Co | $270,250 | 71:1 |
| MCB | Metropolitan Bank Holding Corp. | $111,512 | 41:1 |
| MCBC | Macatawa Bank Corp. | $45,712 | 15:1 |
| MCD | Mcdonalds Corp. | $14,521 | 1,224:1 |
| MCFT | Mastercraft Boat Holdings, Inc. | $59,275 | 46:1 |
| MCHP | Microchip Technology Inc. | $51,229 | 240:1 |
| MCK | Mckesson Corp. | $68,844 | 294:1 |
| MCO | Moodys Corp. | $102,269 | 114:1 |
| MCRB | Seres Therapeutics, Inc. | $162,489 | 25:1 |
| MCS | Marcus Corp. | $10,895 | 323:1 |
| MCY | Mercury General Corp. | $71,015 | 18:1 |
| MD | Pediatrix Medical Group, Inc. | $127,810 | 36:1 |
| MDB | Mongodb, Inc. | $231,880 | 57:1 |
| MDC | M.D.C. Holdings, Inc. | $109,721 | 169:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office