
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker Sort descending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| MDGL | Madrigal Pharmaceuticals, Inc. | $441,396 | 12:1 |
| MDLZ | Mondelez International, Inc. | $35,707 | 502:1 |
| MDT | Medtronic PLC | $67,073 | 230:1 |
| MDU | Mdu Resources Group Inc. | $96,652 | 54:1 |
| MED | Medifast Inc. | $61,010 | 97:1 |
| MEDP | Medpace Holdings, Inc. | $68,939 | 27:1 |
| MEG | Montrose Environmental Group, Inc. | $69,622 | 28:1 |
| MEI | Methode Electronics Inc. | $10,841 | 285:1 |
| MEIP | Mei Pharma, Inc. | $252,808 | 10:1 |
| MELI | Mercadolibre Inc. | $21,575 | 383:1 |
| MERC | Mercer International Inc. | $61,991 | 89:1 |
| MET | Metlife Inc. | $64,070 | 283:1 |
| META | Meta Platforms, Inc. | $296,320 | 91:1 |
| MFA | Mfa Financial, Inc. | $92,427 | 68:1 |
| MFIN | Medallion Financial Corp. | $91,893 | 27:1 |
| MG | Mistras Group, Inc. | $65,548 | 33:1 |
| MGEE | Mge Energy Inc. | $116,808 | 14:1 |
| MGI | Moneygram International Inc. | $92,255 | 85:1 |
| MGM | Mgm Resorts International | $39,171 | 415:1 |
| MGNI | Magnite, Inc. | $232,982 | 26:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office