
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker Sort descending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| NODK | NI Holdings, Inc. | $77,926 | 29:1 |
| NOG | Northern Oil & Gas, Inc. | $229,809 | 13:1 |
| NOV | Nov Inc. | $56,860 | 230:1 |
| NOVA | Sunnova Energy International Inc. | $58,846 | 91:1 |
| NOVT | Novanta Inc. | $45,657 | 160:1 |
| NOW | Servicenow, Inc. | $221,433 | 174:1 |
| NPO | Enpro Industries, Inc. | $55,021 | 107:1 |
| NR | Newpark Resources Inc. | $55,048 | 55:1 |
| NRC | National Research Corp. | $79,482 | 2:1 |
| NRG | Nrg Energy, Inc. | $121,958 | 83:1 |
| NRIM | Northrim Bancorp Inc. | $79,620 | 11:1 |
| NRUC | National Rural Utilities Cooperative Finance Corp /Dc/ | $149,392 | 13:1 |
| NS | Nustar Energy L.p. | $133,027 | 50:1 |
| NSA | National Storage Affiliates Trust | $32,448 | 126:1 |
| NSC | Norfolk Southern Corp. | $114,015 | 88:1 |
| NSIT | Insight Enterprises Inc. | $74,881 | 83:1 |
| NSP | Insperity, Inc. | $89,542 | 120:1 |
| NSSC | Napco Security Technologies, Inc. | $4,328 | 309:1 |
| NSTG | Nanostring Technologies Inc. | $141,124 | 54:1 |
| NTAP | Netapp, Inc. | $154,521 | 74:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office