
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker Sort ascending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| PLAB | Photronics Inc. | $36,111 | 81:1 |
| PKST | Peakstone Realty Trust | $167,580 | 45:1 |
| PKOH | Park Ohio Holdings Corp. | $15,685 | 254:1 |
| PKI | Perkinelmer Inc. | $48,475 | 218:1 |
| PKG | Packaging Corp OF America | $80,433 | 152:1 |
| PKE | Park Aerospace Corp. | $49,834 | 6:1 |
| PK | Park Hotels & Resorts Inc. | $231,512 | 41:1 |
| PJT | Pjt Partners Inc. | $396,000 | 101:1 |
| PIPR | Piper Sandler Companies | $195,382 | 58:1 |
| PINS | Pinterest, Inc. | $239,750 | 999:1 |
| PINC | Premier, Inc. | $111,125 | 71:1 |
| PII | Polaris Inc. | $41,146 | 213:1 |
| PI | Impinj Inc. | $229,977 | 22:1 |
| PHX | Phx Minerals Inc. | $86,523 | 24:1 |
| PHR | Phreesia, Inc. | $135,000 | 56:1 |
| PHM | Pultegroup Inc. | $136,862 | 106:1 |
| PH | Parker Hannifin Corp. | $80,647 | 204:1 |
| PGRE | Paramount Group, Inc. | $95,823 | 97:1 |
| PGR | Progressive Corp/ | $64,488 | 198:1 |
| PGNY | Progyny, Inc. | $105,419 | 651:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office