
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker | Company Sort descending | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| FAF | First American Financial Corp. | $56,573 | 107:1 |
| FBP | First Bancorp | $34,988 | 108:1 |
| FBNC | First Bancorp | $50,491 | 29:1 |
| FNLC | First Bancorp, Inc /Me/ | $67,499 | 18:1 |
| FBMS | First Bancshares Inc | $44,969 | 68:1 |
| BUSE | First Busey Corp /Nv/ | $63,012 | 40:1 |
| FCNCA | First Citizens Bancshares Inc. | $78,932 | 102:1 |
| FFBC | First Financial Bancorp | $60,356 | 46:1 |
| FFIN | First Financial Bankshares Inc. | $44,250 | 70:1 |
| THFF | First Financial Corp /In/ | $55,378 | 31:1 |
| FFWM | First Foundation Inc. | $90,000 | 30:1 |
| FHB | First Hawaiian, Inc. | $55,984 | 81:1 |
| FHN | First Horizon Corp. | $64,069 | 113:1 |
| FR | First Industrial Realty Trust Inc. | $144,356 | 39:1 |
| INBK | First Internet Bancorp | $83,023 | 22:1 |
| FIBK | First Interstate Bancsystem Inc. | $55,506 | 83:1 |
| FRME | First Merchants Corp. | $53,822 | 34:1 |
| FMBH | First Mid Bancshares, Inc. | $41,087 | 38:1 |
| FLIC | First OF Long Island Corp. | $68,506 | 24:1 |
| FSLR | First Solar, Inc. | $24,118 | 299:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office