
Company Pay Ratios
Publicly traded companies are required to disclose the pay ratio between their chief executive officers and median employees. High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. The average S&P 500 company’s CEO-to-worker pay ratio was 272-to-1 in 2022.
| Ticker Sort ascending | Company | Median Worker Pay | Pay Ratio |
|---|---|---|---|
| SWK | Stanley Black & Decker, Inc. | $47,651 | 410:1 |
| SWI | Solarwinds Corp. | $69,908 | 141:1 |
| SWBI | Smith & Wesson Brands, Inc. | $52,740 | 45:1 |
| SWAV | Shockwave Medical, Inc. | $167,938 | 50:1 |
| SVRA | Savara Inc. | $418,869 | 5:1 |
| SUPN | Supernus Pharmaceuticals, Inc. | $164,299 | 61:1 |
| SUN | Sunoco LP | $93,454 | 53:1 |
| SUMO | Sumo Logic, Inc. | $168,846 | 47:1 |
| SUM | Summit Materials, Inc. | $50,292 | 102:1 |
| SUI | Sun Communities Inc. | $43,786 | 342:1 |
| STZ | Constellation Brands, Inc. | $34,821 | 461:1 |
| STX | Seagate Technology Holdings PLC | $12,065 | 948:1 |
| STT | State Street Corp. | $48,146 | 374:1 |
| STRL | Sterling Infrastructure, Inc. | $73,049 | 71:1 |
| STRA | Strategic Education, Inc. | $59,622 | 92:1 |
| STOR | Store Capital LLC | $132,423 | 64:1 |
| STLD | Steel Dynamics Inc. | $140,649 | 80:1 |
| STKL | Sunopta Inc. | $73,250 | 106:1 |
| STGW | Stagwell Inc. | $92,261 | 73:1 |
| STEP | Stepstone Group Inc. | $154,875 | 23:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
Terms and Data Sources | Contact the Press Office