Adma Biologics, Inc. (ADMA)
Ramsey, NJ
Total Compensation for Fiscal Year Ending in 2024: $7,918,734
| Salary | $800,000 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $3,011,731 |
| Value of Option Awards | $3,042,274 |
| Non-Equity Incentive Plan Compensation | $1,020,000 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $44,729 |
| Total | $7,918,734 |
Adma Biologics, Inc. disclosed its CEO pay was
99
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?