Adverum Biotechnologies, Inc. (ADVM)
Redwood City, CA
Total Compensation for Fiscal Year Ending in 2024: $4,131,290
| Salary | $691,795 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $171,363 |
| Value of Option Awards | $2,839,252 |
| Non-Equity Incentive Plan Compensation | $415,080 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $13,800 |
| Total | $4,131,290 |
Adverum Biotechnologies, Inc. disclosed its CEO pay was
19
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?