Amphastar Pharmaceuticals, Inc. (AMPH)
Rancho Cucamonga, CA
Total Compensation for Fiscal Year Ending in 2024: $7,734,759
| Salary | $915,308 |
|---|---|
| Bonus | $317,078 |
| Value of Stock Awards | $3,001,991 |
| Value of Option Awards | $3,002,025 |
| Non-Equity Incentive Plan Compensation | $444,000 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $54,357 |
| Total | $7,734,759 |
Amphastar Pharmaceuticals, Inc. disclosed its CEO pay was
94
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?