Arrowhead Pharmaceuticals, Inc. (ARWR)
Pasadena, CA
Total Compensation for Fiscal Year Ending in 2024: $12,423,473
| Salary | $951,012 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $10,319,000 |
| Value of Option Awards | $0 |
| Non-Equity Incentive Plan Compensation | $1,152,000 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $1,461 |
| Total | $12,423,473 |
Arrowhead Pharmaceuticals, Inc. disclosed its CEO pay was
70
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?