Avantor, Inc. (AVTR)
Radnor, PA
Total Compensation for Fiscal Year Ending in 2024: $14,525,638
| Salary | $1,126,846 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $8,651,135 |
| Value of Option Awards | $2,625,038 |
| Non-Equity Incentive Plan Compensation | $2,085,069 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $37,550 |
| Total | $14,525,638 |
Avantor, Inc. disclosed its CEO pay was
303
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?