BridgeBio Pharma, Inc. (BBIO)
Palo Alto, CA
Total Compensation for Fiscal Year Ending in 2024: $15,581,923
| Salary | $987,539 |
|---|---|
| Bonus | $1,038,800 |
| Value of Stock Awards | $12,541,433 |
| Value of Option Awards | $999,991 |
| Non-Equity Incentive Plan Compensation | $0 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $14,160 |
| Total | $15,581,923 |
BridgeBio Pharma, Inc. disclosed its CEO pay was
45
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?