Becton Dickinson & Co (BDX)
Franklin Lakes, NJ
Total Compensation for Fiscal Year Ending in 2024: $17,314,606
| Salary | $1,354,813 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $9,244,553 |
| Value of Option Awards | $3,993,272 |
| Non-Equity Incentive Plan Compensation | $2,108,539 |
| Change in Pension Value and Deferred Compensation Earnings | $343,669 |
| All Other Compensation | $269,760 |
| Total | $17,314,606 |
Becton Dickinson & Co disclosed its CEO pay was
396
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?