Bank of New York Mellon Corp/The (BK)
New York, NY
Total Compensation for Fiscal Year Ending in 2024: $23,296,027
| Salary | $1,300,000 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $16,275,042 |
| Value of Option Awards | $0 |
| Non-Equity Incentive Plan Compensation | $5,610,000 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $110,985 |
| Total | $23,296,027 |
Bank of New York Mellon Corp/The disclosed its CEO pay was
288
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?