Civista Bancshares, Inc. (CIVB)
P O, BOX
Total Compensation for Fiscal Year Ending in 2024: $2,311,331
| Salary | $556,948 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $66,104 |
| Value of Option Awards | $0 |
| Non-Equity Incentive Plan Compensation | $238,550 |
| Change in Pension Value and Deferred Compensation Earnings | $1,389,863 |
| All Other Compensation | $59,866 |
| Total | $2,311,331 |
Civista Bancshares, Inc. disclosed its CEO pay was
36
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?