Chipotle Mexican Grill Inc (CMG)
Newport Beach, CA
Total Compensation for Fiscal Year Ending in 2024: $19,137,518
| Salary | $768,461 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $14,621,203 |
| Value of Option Awards | $2,000,801 |
| Non-Equity Incentive Plan Compensation | $1,577,324 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $169,728 |
| Total | $19,137,518 |
Chipotle Mexican Grill Inc disclosed its CEO pay was
1,148
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?