ConnectOne Bancorp, Inc. (CNOB)
Englewood Cliffs, NJ
Total Compensation for Fiscal Year Ending in 2024: $3,801,528
| Salary | $968,625 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $1,215,005 |
| Value of Option Awards | $0 |
| Non-Equity Incentive Plan Compensation | $931,249 |
| Change in Pension Value and Deferred Compensation Earnings | $648,624 |
| All Other Compensation | $38,025 |
| Total | $3,801,528 |
ConnectOne Bancorp, Inc. disclosed its CEO pay was
42
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?