Cytek Biosciences, Inc. (CTKB)
Fremont, CA
Total Compensation for Fiscal Year Ending in 2024: $6,084,671
| Salary | $599,083 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $2,499,994 |
| Value of Option Awards | $2,499,996 |
| Non-Equity Incentive Plan Compensation | $472,677 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $12,921 |
| Total | $6,084,671 |
Cytek Biosciences, Inc. disclosed its CEO pay was
43
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?