DIEBOLD NIXDORF, Inc (DBD)
Hudson, OH
Total Compensation for Fiscal Year Ending in 2024: $9,526,709
| Salary | $850,000 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $4,219,371 |
| Value of Option Awards | $2,734,838 |
| Non-Equity Incentive Plan Compensation | $1,688,916 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $33,584 |
| Total | $9,526,709 |
DIEBOLD NIXDORF, Inc disclosed its CEO pay was
329
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?