DigitalBridge Group, Inc. (DBRG)
Boca Raton, FL
Total Compensation for Fiscal Year Ending in 2024: $6,037,189
| Salary | $1,200,000 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $3,075,995 |
| Value of Option Awards | $0 |
| Non-Equity Incentive Plan Compensation | $0 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $1,761,194 |
| Total | $6,037,189 |
DigitalBridge Group, Inc. disclosed its CEO pay was
21
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?