DONALDSON Co INC (DCI)
Bloomington, MN
Total Compensation for Fiscal Year Ending in 2024: $7,841,468
| Salary | $1,070,000 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $2,547,482 |
| Value of Option Awards | $2,549,106 |
| Non-Equity Incentive Plan Compensation | $1,512,680 |
| Change in Pension Value and Deferred Compensation Earnings | $69,745 |
| All Other Compensation | $92,455 |
| Total | $7,841,468 |
DONALDSON Co INC disclosed its CEO pay was
150
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?