Dun & Bradstreet Holdings, Inc. (DNB)
Jacksonville, FL
Total Compensation for Fiscal Year Ending in 2024: $13,343,922
| Salary | $1,000,000 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $10,000,002 |
| Value of Option Awards | $0 |
| Non-Equity Incentive Plan Compensation | $1,800,000 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $543,920 |
| Total | $13,343,922 |
Dun & Bradstreet Holdings, Inc. disclosed its CEO pay was
177
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?