EDGEWELL PERSONAL CARE Co (EPC)
Shelton, CT
Total Compensation for Fiscal Year Ending in 2024: $10,078,913
| Salary | $1,100,000 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $6,267,970 |
| Value of Option Awards | $1,200,003 |
| Non-Equity Incentive Plan Compensation | $1,338,563 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $172,377 |
| Total | $10,078,913 |
EDGEWELL PERSONAL CARE Co disclosed its CEO pay was
212
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?