Freeport-McMoRan Inc (FCX)
Phoenix, AZ
Total Compensation for Fiscal Year Ending in 2024: $13,286,084
| Salary | $1,236,583 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $9,528,290 |
| Value of Option Awards | $0 |
| Non-Equity Incentive Plan Compensation | $2,160,311 |
| Change in Pension Value and Deferred Compensation Earnings | $187,512 |
| All Other Compensation | $173 |
| Total | $13,286,084 |
Freeport-McMoRan Inc disclosed its CEO pay was
228
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?