FS Bancorp, Inc. (FSBW)
Mountlake Terrace, WA
Total Compensation for Fiscal Year Ending in 2024: $1,563,222
| Salary | $550,375 |
|---|---|
| Bonus | $516,000 |
| Value of Stock Awards | $293,860 |
| Value of Option Awards | $160,860 |
| Non-Equity Incentive Plan Compensation | $0 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $42,127 |
| Total | $1,563,222 |
FS Bancorp, Inc. disclosed its CEO pay was
27
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?