Global Indemnity Group, LLC (GBLI)
Bala Cynwyd, PA
Total Compensation for Fiscal Year Ending in 2024: $4,120,179
| Salary | $1,000,000 |
|---|---|
| Bonus | $2,000,000 |
| Value of Stock Awards | $0 |
| Value of Option Awards | $1,100,000 |
| Non-Equity Incentive Plan Compensation | $0 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $20,179 |
| Total | $4,120,179 |
Global Indemnity Group, LLC disclosed its CEO pay was
39
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?