GE HealthCare Technologies Inc (GEHC)
Chicago, IL
Total Compensation for Fiscal Year Ending in 2024: $19,487,880
| Salary | $1,282,427 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $12,588,793 |
| Value of Option Awards | $3,374,980 |
| Non-Equity Incentive Plan Compensation | $1,904,175 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $337,505 |
| Total | $19,487,880 |
GE HealthCare Technologies Inc disclosed its CEO pay was
267
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?