Huntington Ingalls Industries Inc (HII)
Newport News, VA
Total Compensation for Fiscal Year Ending in 2024: $14,553,665
| Salary | $1,280,769 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $6,499,823 |
| Value of Option Awards | $0 |
| Non-Equity Incentive Plan Compensation | $1,225,250 |
| Change in Pension Value and Deferred Compensation Earnings | $5,316,085 |
| All Other Compensation | $231,738 |
| Total | $14,553,665 |
Huntington Ingalls Industries Inc disclosed its CEO pay was
187
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?