Hilton Worldwide Holdings Inc (HLT)
Mclean, VA
Total Compensation for Fiscal Year Ending in 2024: $27,957,967
| Salary | $1,300,000 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $17,324,770 |
| Value of Option Awards | $5,774,955 |
| Non-Equity Incentive Plan Compensation | $3,221,400 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $336,842 |
| Total | $27,957,967 |
Hilton Worldwide Holdings Inc disclosed its CEO pay was
577
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?