Intra-Cellular Therapies, Inc. (ITCI)
New York, NY
Total Compensation for Fiscal Year Ending in 2024: $13,305,510
| Salary | $936,236 |
|---|---|
| Bonus | $2,340,590 |
| Value of Stock Awards | $9,999,950 |
| Value of Option Awards | $0 |
| Non-Equity Incentive Plan Compensation | $0 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $28,734 |
| Total | $13,305,510 |
Intra-Cellular Therapies, Inc. disclosed its CEO pay was
61
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?