JELD-WEN Holding, Inc. (JELD)
Charlotte, NC
Total Compensation for Fiscal Year Ending in 2024: $5,816,136
| Salary | $1,005,769 |
|---|---|
| Bonus | $0 |
| Value of Stock Awards | $3,560,725 |
| Value of Option Awards | $1,101,995 |
| Non-Equity Incentive Plan Compensation | $0 |
| Change in Pension Value and Deferred Compensation Earnings | $0 |
| All Other Compensation | $147,647 |
| Total | $5,816,136 |
JELD-WEN Holding, Inc. disclosed its CEO pay was
109
times its median employee's pay for the fiscal year ending in 2024.
How Do You Compare?